Howdy Dude! Welcome to the website DailyFuel With the new Govt. regulation of DYNAMIC FUEL PRICING in India new fuel (Petrol and Diesel) prices will be updated daily morning.
As we all know the price of the fuel in India changes every day now, hence the idea behind daily fuel is to keep the consumers aware of the current price of the city they are in. A user can also check the fuel price in the other cities as well which helps them to plan the trip accordingly.
Check It Out★ DISCLAIMER : This website collects data from various sources available freely on the Internet and locally. The prices shown might be inaccurate. Developer holds no responsibility for any inaccuracy in prices. The prices are closest approximate and may vary across Retail outlets in the same city for the same Oil Marketing company like Indian Oil (IOC), Bharat Petroleum (BP), Hindustan Petroleum (HP). ★ *** Currently showing the data of Indian Oil only.
Columbus |
Dailyfuel.in helps you find a list of fuel prices in cities of India. Fuels like petrol and diesel have become an indispensable part of our daily life and the hike or drop in their prices directly or indirectly affects all the sectors. If you are looking for updated Petrol prices in a particular area along with a graphical representation,this website serves you with all that you need to know :
State | Petrol | Diesel | ||
---|---|---|---|---|
Andaman and Nicobar Islands | 69.88 | 67.89 | ||
Andhra Pradesh | 84.04 | 76.71 | ||
Arunachal Pradesh | 81.01 | 73.67 | ||
Assam | 80.32 | 72.58 | ||
Bihar | 84.54 | 75.09 | ||
Chandigarh | 74.35 | 66.75 | ||
Chhattisgarh | 78.35 | 74.94 | ||
Dadra and Nagar Haveli | 80.66 | 75.09 | ||
Daman and Diu | 80.40 | 76.10 | ||
Delhi | 82.73 | 74.24 | ||
Goa | 76.05 | 75.12 | ||
Gujarat | 81.99 | 79.51 | ||
Haryana | 74.35 | 66.75 | ||
Himachal Pradesh | 78.41 | 69.59 | ||
Jammu and Kashmir | 86.08 | 76.46 | ||
Jharkhand | 77.18 | 72.84 | ||
Karnataka | 78.55 | 69.58 | ||
Kerala | 85.70 | 78.77 | ||
Madhya Pradesh | 84.55 | 74.03 | ||
Maharashtra | 90.47 | 77.91 | ||
Manipur | 78.30 | 70.73 | ||
Meghalaya | 77.83 | 69.89 | ||
Mizoram | 77.06 | 69.58 | ||
Nagaland | 82.32 | 73.67 | ||
Odisha | 80.59 | 77.97 | ||
Pondicherry | 75.70 | 70.63 | ||
Punjab | 74.35 | 66.75 | ||
Rajasthan | 79.49 | 72.37 | ||
Sikkim | 80.53 | 70.70 | ||
Tamil Nadu | 79.56 | 71.87 | ||
Telangana | 84.04 | 76.71 | ||
Tripura | 81.04 | 74.10 | ||
Uttar Pradesh | 76.83 | 67.59 | ||
Uttarakhand | 78.49 | 69.18 | ||
West Bengal | 84.88 | 76.12 | ||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |
Petrol prices were revised daily in India with effect from June 15, 2017. This was a marked departure from the earlier practice of revising petrol prices every fortnight.