City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
KURNOOL | 83.34 | 75.86 | |||||
ANANTAPUR | 84.22 | 76.71 | |||||
EAST GODAVARI | 85.27 | 77.74 | |||||
VIZIANAGARAM | 87.05 | 79.45 | |||||
WEST GODAVARI | 84.53 | 77.06 | |||||
CHITTOOR | 83.56 | 76.04 | |||||
GUNTUR | 85.03 | 77.50 | |||||
KRISHNA | 83.42 | 75.97 | |||||
VISHAKHAPATNAM | 83.51 | 76.05 | |||||
PRAKASAM | 86.13 | 78.58 | |||||
CUDDAPAH | 83.90 | 76.41 | |||||
SRIKAKULAM | 86.75 | 78.67 | |||||
NELLORE | 87.02 | 78.96 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |