City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
GUNA | 88.78 | 78.20 | |||||
INDORE | 83.22 | 72.61 | |||||
VIDISHA | 88.17 | 77.59 | |||||
BETUL | 84.31 | 73.74 | |||||
PANNA | 89.87 | 79.26 | |||||
RATLAM | 82.69 | 72.11 | |||||
ASHOKNAGAR | 88.70 | 78.15 | |||||
REWA | 90.23 | 79.62 | |||||
DHAR | 88.66 | 77.97 | |||||
ALIRAJPUR | 89.81 | 79.22 | |||||
SEHORE | 82.74 | 72.17 | |||||
TIKAMGARH | 89.39 | 78.81 | |||||
SATNA | 89.55 | 78.98 | |||||
CHHATARPUR | 82.68 | 71.70 | |||||
DINDORI | 88.68 | 78.11 | |||||
JAHBUA | 83.15 | 72.56 | |||||
ANUPUR | 90.54 | 79.93 | |||||
SEONI | 85.73 | 77.88 | |||||
JABALPUR | 82.93 | 72.38 | |||||
SAGAR | 88.46 | 77.34 | |||||
SHIVPURI | 88.97 | 78.31 | |||||
BHIND | 88.34 | 77.79 | |||||
SINGRAULI | 83.53 | 72.99 | |||||
HARDA | 88.54 | 77.98 | |||||
BALAGHAT | 89.59 | 79.02 | |||||
HOSHANGABAD | 83.71 | 73.10 | |||||
SHAHDOL | 89.83 | 79.23 | |||||
UMARIA | 89.92 | 79.33 | |||||
GWALIOR | 88.14 | 77.60 | |||||
BHOPAL | 84.55 | 74.03 | |||||
MORENA | 87.24 | 76.58 | |||||
SHAJAPUR | 89.14 | 78.59 | |||||
BADWANI | 89.70 | 79.12 | |||||
DAMOH | 88.98 | 78.41 | |||||
UJJAIN | 85.27 | 74.72 | |||||
DEWAS | 88.80 | 78.27 | |||||
MANDSAUR | 85.05 | 74.57 | |||||
KHANDWA | 89.26 | 78.70 | |||||
KATNI | 88.60 | 78.06 | |||||
RAJGARH | 89.13 | 78.57 | |||||
CHHINDWARE | 90.15 | 79.54 | |||||
NARSIMHAPUR | 89.34 | 78.77 | |||||
NEEMACH | 88.56 | 78.03 | |||||
KHARGONE | 89.38 | 78.82 | |||||
BURHANPUR | 89.25 | 78.67 | |||||
RAISEN | 83.48 | 72.89 | |||||
DATIA | 86.41 | 75.62 | |||||
SIDHI | 89.69 | 79.14 | |||||
AGAR | -NA- | -NA- | |||||
SHEOPUR | 89.36 | 78.79 | |||||
MANDLA | 89.01 | 78.46 | |||||
Agar Malwa | 89.55 | 78.99 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |