City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
EAST IMPHAL | 78.30 | 70.73 | |||||
PHERZAWL | 79.39 | 71.73 | |||||
KAKCHING | 78.48 | 70.90 | |||||
WEST IMPHAL | 78.30 | 70.51 | |||||
THOUBAL | 78.37 | 70.80 | |||||
BISHNUPUR | 78.37 | 70.79 | |||||
CHURACHANDPUR | 78.56 | 70.96 | |||||
TAMENGLONG | 79.13 | 71.40 | |||||
UKHRUL | 78.75 | 71.14 | |||||
TENGNOUPAL | 78.86 | 71.24 | |||||
SENAPATI | 78.70 | 71.10 | |||||
JIRIBAM | 79.51 | 71.83 | |||||
NONEY | 78.53 | 70.94 | |||||
CHANDEL | 78.57 | 70.98 | |||||
KANGPOKPI | 78.49 | 70.90 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |