City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
BATHINDA | 87.85 | 73.54 | |||||
MUKTSAR | 84.30 | 70.23 | |||||
SHD BHAGAT SINGH NGR | 84.33 | 70.26 | |||||
MOGA | 88.50 | 74.07 | |||||
PATIALA | 84.37 | 70.35 | |||||
SANGRUR | 84.13 | 70.11 | |||||
JALANDHAR | 88.04 | 73.70 | |||||
MANSA | 88.20 | 73.75 | |||||
HOSHIARPUR | 82.50 | 68.56 | |||||
TARN TARAN | 82.77 | 68.80 | |||||
FAZILKA | 82.58 | 68.63 | |||||
SAS NAGAR | 84.00 | 69.85 | |||||
FIROZPUR | 88.52 | 74.10 | |||||
FATEHGARH SAHIB | 84.80 | 70.70 | |||||
KAPURTHALA | 88.22 | 73.86 | |||||
GURDASPUR | 84.16 | 70.01 | |||||
AMRITSAR | 86.99 | 72.75 | |||||
PATHANKOT | 83.71 | 69.69 | |||||
LUDHIANA | 85.18 | 71.09 | |||||
BARNALA | 87.94 | 73.61 | |||||
FARIDKOT | 87.92 | 73.57 | |||||
RUPNAGAR | 88.73 | 74.31 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |