City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
LONGDING | 81.01 | 73.67 | |||||
PAPUMPARE | 72.71 | 65.63 | |||||
TAWANG | 81.40 | 73.62 | |||||
TIRAP | 81.94 | 72.82 | |||||
LOHIT | 82.26 | 74.82 | |||||
UPPER DIBANG VALLEY | 81.97 | 74.55 | |||||
CHANGLANG | 81.97 | 74.54 | |||||
WEST SIANG | 80.12 | 72.77 | |||||
WEST KAMENG | 79.69 | 72.26 | |||||
EAST SIANG | 79.85 | 72.56 | |||||
UPPER SIBANSIRI | 79.77 | 72.47 | |||||
LOWER SUBANSIRI | 78.71 | 71.43 | |||||
LOWER DIBANG VALLEY | 82.24 | 74.76 | |||||
EAST KHAMENG | 79.46 | 72.18 | |||||
Upper Siang | 81.82 | 74.42 | |||||
Namsai | -NA- | -NA- | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |