City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
TUTICORIN | 80.17 | 72.49 | |||||
CHENNAI | 79.56 | 71.87 | |||||
CUDDALORE | 81.07 | 73.33 | |||||
TIRUNELVELI | 80.50 | 72.79 | |||||
VILUPPURAM | 81.04 | 73.25 | |||||
TIRUCHCHIRAPPALLI | 80.15 | 72.48 | |||||
VIRUDUNAGAR | 80.67 | 72.96 | |||||
DHARMAPURI | 80.59 | 72.90 | |||||
TIRUVALLUR | 79.67 | 71.98 | |||||
KANCHIPURAM | 79.99 | 72.28 | |||||
SIVAGANGA | 81.00 | 73.29 | |||||
NAMAKKAL | 80.02 | 72.35 | |||||
KRISHNAGIRI | 81.06 | 73.30 | |||||
VELLORE | 80.42 | 72.69 | |||||
KANNIYAKUMARI | 80.53 | 72.74 | |||||
ERODE | 80.12 | 72.44 | |||||
TIRUPUR | 80.09 | 72.40 | |||||
PUDUKKOTTAI | 80.43 | 72.74 | |||||
MADURAI | 80.18 | 72.52 | |||||
COIMBATORE | 80.01 | 72.32 | |||||
THANJAVUR | 80.46 | 72.77 | |||||
DINDIGUL | 80.57 | 72.85 | |||||
SALEM | 80.15 | 72.47 | |||||
RAMANATHAPURAM | 80.59 | 72.91 | |||||
NAGAPATTINAM | 80.79 | 73.07 | |||||
KARUR | 80.05 | 72.39 | |||||
TIRUVANNAMALAI | 80.52 | 72.77 | |||||
ARIYALUR | 80.46 | 72.76 | |||||
TENI | 80.67 | 72.96 | |||||
PERAMBALUR | 80.44 | 72.75 | |||||
THIRUVARUR | 80.48 | 72.81 | |||||
NILGIRIS | 81.50 | 73.61 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |