City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
KHOWAI | 81.04 | 74.10 | |||||
SOUTH TRIPURA | 80.70 | 70.63 | |||||
UNAKOTI | 80.36 | 73.44 | |||||
WEST TRIPURA | 81.25 | 74.27 | |||||
GOMATI | 81.68 | 74.68 | |||||
SEPAHIJHALA | 81.47 | 74.48 | |||||
NORTH TRIPURA | 80.29 | 73.38 | |||||
DHALAI | 80.79 | 73.78 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |