City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
CHITRAKUT | 82.68 | 74.58 | |||||
SULTANPUR | 82.02 | 73.88 | |||||
SONBHADRA | 79.97 | 71.04 | |||||
AMBEDKARNAGAR | 82.24 | 73.99 | |||||
VARANASI | 81.79 | 73.21 | |||||
GORAKHPUR | 81.11 | 72.85 | |||||
AMETHI/CSM NAGAR | 82.31 | 74.34 | |||||
GHAZIABAD | 81.40 | 73.34 | |||||
MEERUT | 82.03 | 71.11 | |||||
PRATAPGARH | 78.25 | 70.82 | |||||
RAMPUR | 81.73 | 73.73 | |||||
RAE BARELI | 78.84 | 70.01 | |||||
BIJNOR | 82.04 | 70.85 | |||||
PILIBHIT | 82.11 | 74.08 | |||||
SHAHJAHANPUR | 78.69 | 69.36 | |||||
ALIGARH | 78.56 | 69.68 | |||||
HAPUR | 78.64 | 69.80 | |||||
GHAZIPUR | 78.43 | 75.17 | |||||
BAREILLY | 77.50 | 67.96 | |||||
MIRZAPUR | 77.99 | 68.89 | |||||
JAUNPUR | 78.24 | 69.22 | |||||
KAUSHAMBI | 77.43 | 68.32 | |||||
BAHRAICH | 77.55 | 68.56 | |||||
GAUTAM BUDH NAGAR | 77.71 | 68.55 | |||||
ETAWAH | 78.26 | 69.20 | |||||
MATHURA | 77.25 | 68.00 | |||||
SAHARANPUR | 78.21 | 69.16 | |||||
LUCKNOW | 76.83 | 67.59 | |||||
MAHARAJGANJ | 77.49 | 68.31 | |||||
MORADABAD | 77.98 | 68.88 | |||||
LAKHIMPUR | 86.77 | 78.83 | |||||
AZAMGARH | 77.86 | 68.83 | |||||
BAGHPAT | 76.37 | 66.69 | |||||
BALLIA | 78.08 | 69.00 | |||||
GONDA | 82.08 | 68.56 | |||||
DEORIA | 78.51 | 69.67 | |||||
SANT KABIR NAGAR | 81.68 | 73.61 | |||||
ALLAHABAD | 82.41 | 74.51 | |||||
SANT RAVI NAGAR | 78.95 | 70.21 | |||||
BANDA | 82.77 | 74.77 | |||||
BASTI | 79.28 | 70.54 | |||||
AGRA | 78.94 | 70.04 | |||||
MUZAFFARNAGAR | 79.31 | 70.61 | |||||
JHANSI | 78.85 | 69.81 | |||||
KANPUR URBAN | 81.95 | 73.98 | |||||
CHANDAULI | 81.60 | 73.37 | |||||
HAMIRPUR | 81.00 | 71.86 | |||||
SAMBHAL | 81.93 | 73.92 | |||||
BALRAMPUR | 84.44 | 81.26 | |||||
JALAUN | 82.22 | 73.94 | |||||
HATHRAS | 78.27 | 69.37 | |||||
HARDOI | 77.97 | 69.02 | |||||
FATEHPUR | 79.55 | 70.87 | |||||
KANPUR RURAL | 81.60 | 73.30 | |||||
FAIZABAD | 81.76 | 73.74 | |||||
UNNAO | 77.48 | 73.38 | |||||
LALITPUR | 78.13 | 69.06 | |||||
BARABANKI | 77.32 | 68.22 | |||||
FARRUKKHABAD | 78.40 | 69.35 | |||||
AURAIYA | 77.70 | 68.57 | |||||
FIROZABAD | 77.52 | 68.32 | |||||
KANNUAJ | 77.96 | 68.88 | |||||
SHRAVASTI | 77.33 | 68.30 | |||||
BULANDSHAHR | 78.06 | 68.96 | |||||
MAHOBA | 78.19 | 69.12 | |||||
KASHI RAM NAGAR | 77.37 | 68.08 | |||||
MAUNATHBHANJAN | 77.60 | 68.46 | |||||
SITAPUR | 77.95 | 68.85 | |||||
AMROHA | 77.94 | 68.86 | |||||
SIDHARTHNAGAR | 78.23 | 69.18 | |||||
KUSHINAGAR | 77.70 | 68.57 | |||||
BUDAUN | 78.19 | 69.11 | |||||
SHAMLI | 76.74 | 67.13 | |||||
MAINPURI | 82.18 | 74.18 | |||||
ETAH | 80.88 | 72.64 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |