City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
SURENDRANAGAR | 81.99 | 79.51 | |||||
BOTAD | 81.95 | 79.26 | |||||
KUTCH | 79.20 | 76.86 | |||||
ANAND | 81.91 | 79.49 | |||||
DEVBHUMI DWARKA | 77.06 | 74.33 | |||||
BANAS KANTHA | 82.13 | 79.72 | |||||
PORBANDER | 81.97 | 79.55 | |||||
MEHSANA | 77.44 | 74.89 | |||||
RAJKOT | 78.75 | 76.18 | |||||
TAPI | 76.95 | 74.26 | |||||
GANDHI NAGAR | 80.94 | 78.22 | |||||
GIR SOMNATH | 82.78 | 79.99 | |||||
DAHOD | 76.91 | 74.17 | |||||
SURAT | 79.31 | 75.55 | |||||
ARAVALLI | 82.38 | 79.94 | |||||
PATAN | 77.80 | 75.01 | |||||
SABAR KANTHA | 81.20 | 78.47 | |||||
KHEDA | 76.96 | 74.33 | |||||
JUNAGADH | 77.83 | 75.32 | |||||
BHARUCH | 76.98 | 74.26 | |||||
AHMEDABAD | 78.92 | 76.39 | |||||
VADODARA | 81.11 | 78.52 | |||||
VALSAD | 81.83 | 79.32 | |||||
MORBI | 78.23 | 75.62 | |||||
BHAVNAGAR | 82.45 | 79.87 | |||||
THE DANGS | 80.87 | 78.36 | |||||
JAMNAGAR | 78.36 | 75.72 | |||||
AMRELI | 77.55 | 74.92 | |||||
CHHOTAUDEPUR | 82.18 | 79.76 | |||||
NAVSARI | 82.29 | 79.89 | |||||
MAHISAGAR | 82.41 | 79.99 | |||||
NARMADA | 82.19 | 79.79 | |||||
PANCH MAHAL | 81.49 | 79.05 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |