City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
NAINITAL | 81.23 | 69.32 | |||||
DEHRADUN | 78.49 | 69.18 | |||||
UDHAM SINGH NAGAR | 79.78 | 69.92 | |||||
TEHRI GARHWAL | 78.59 | 69.14 | |||||
CHAMPAWAT | 82.48 | 74.01 | |||||
HARIDWAR | 79.48 | 70.49 | |||||
PAURI | 82.17 | 73.83 | |||||
RUDRAPRAYAG | 83.69 | 75.40 | |||||
ALMORA | 83.07 | 74.70 | |||||
CHAMOLI | 83.26 | 75.02 | |||||
UTTARKASHI | 83.64 | 75.36 | |||||
PITHORAGARH | 83.13 | 74.64 | |||||
BAGESHWAR | 83.29 | 75.00 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |