City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
SIKAR | 80.08 | 73.21 | |||||
GANGANAGAR | 83.54 | 76.50 | |||||
JALOR | 80.77 | 73.84 | |||||
BIKANER | 81.13 | 74.15 | |||||
UDAIPUR | 80.01 | 73.00 | |||||
CHURU | 84.73 | 77.67 | |||||
RAJSAMAND | 83.85 | 76.94 | |||||
BANSWARA | 81.75 | 74.79 | |||||
NAGAUR | 80.19 | 73.28 | |||||
JAISALMER | 81.00 | 74.07 | |||||
BUNDI | 82.04 | 74.81 | |||||
DUNGARPUR | 81.76 | 74.85 | |||||
JHUNJHUNUN | 81.69 | 74.74 | |||||
DAUSA | 80.49 | 73.58 | |||||
PALI | 81.15 | 74.33 | |||||
TONK | 81.43 | 74.35 | |||||
BARMER | 80.26 | 73.35 | |||||
JAIPUR | 79.49 | 72.37 | |||||
DHAULPUR | 80.12 | 73.24 | |||||
BARAN | 78.92 | 71.58 | |||||
HANUMANGARH | 83.42 | 76.38 | |||||
KARAULI | 80.43 | 73.54 | |||||
KOTA | 83.12 | 76.25 | |||||
ALWAR | 80.69 | 73.76 | |||||
JODHPUR | 79.97 | 73.10 | |||||
BHILWARA | 80.82 | 73.92 | |||||
CHITTAURGARH | 80.53 | 73.67 | |||||
SIROHI | 80.68 | 73.74 | |||||
PRATAPGARH | 78.25 | 70.82 | |||||
AJMER | 79.84 | 73.17 | |||||
SAWAIMADHOPUR | 83.81 | 76.85 | |||||
BHARATPUR | 80.50 | 73.63 | |||||
JHALAWAR | 80.12 | 73.22 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |