City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
UTTAR DINAJPUR | 84.88 | 76.12 | |||||
PURULIA | 84.49 | 75.60 | |||||
PURBA BARDHAMAN | 84.94 | 76.22 | |||||
BANKURA | 84.56 | 75.84 | |||||
MURSHIDABAD | 82.39 | 73.65 | |||||
BIRBHUM | 84.97 | 76.23 | |||||
PURBA MEDINIPUR | 84.05 | 74.68 | |||||
NORTH 24 PARGANAS | 80.95 | 72.21 | |||||
MALDA | 80.61 | 71.96 | |||||
BARDDHAMAN | 77.79 | 69.25 | |||||
COOCH BIHAR | 81.62 | 72.53 | |||||
JALPAIGURI | 84.57 | 75.87 | |||||
HOOGHLY | 84.90 | 76.18 | |||||
KOLKATA | 84.43 | 75.74 | |||||
JHARGRAM | 85.26 | 76.48 | |||||
PASCHIM BARDHAMAN | 84.67 | 75.87 | |||||
NADIA | 85.36 | 76.59 | |||||
ALIPURDUAR | 84.97 | 76.24 | |||||
PASCHIM MEDINIPUR | 84.57 | 75.60 | |||||
HOWRAH | 84.49 | 75.79 | |||||
SOUTH 24 PARGANAS | 82.14 | 72.93 | |||||
DARJEELING | 80.77 | 72.07 | |||||
DAKSHIN DINAJPUR | 84.91 | 76.19 | |||||
KALIMPONG | 83.74 | 75.01 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |