City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
New Delhi | 82.73 | 74.24 | |||||
North Delhi | 83.00 | 74.24 | |||||
South West Delhi | 83.00 | 73.95 | |||||
East Delhi | 81.88 | 73.85 | |||||
West Delhi | 78.32 | 69.88 | |||||
North West Delhi | 81.77 | 73.05 | |||||
South East Delhi | 83.00 | 74.24 | |||||
Delhi Shahdara | 83.00 | 74.24 | |||||
South Delhi | 83.00 | 74.24 | |||||
Central Delhi | 81.66 | 72.97 | |||||
North East Delhi | 83.00 | 74.24 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |