City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
SITAMARHI | 85.06 | 75.68 | |||||
VAISHALI | 85.86 | 76.70 | |||||
LUCKEESARAI | 88.97 | 79.72 | |||||
ROHTAS | 85.51 | 76.22 | |||||
BHAGALPUR | 84.13 | 74.79 | |||||
MUZAFFARPUR | 84.24 | 74.90 | |||||
BEGUSARAI | 82.77 | 73.44 | |||||
JAHANABAD | 88.75 | 79.07 | |||||
KAIMUR | 83.69 | 74.42 | |||||
SAMASTIPUR | 83.50 | 74.20 | |||||
BANKA | 84.45 | 75.07 | |||||
AURANGABAD | 89.65 | 80.38 | |||||
EAST CHAMPARAN | 85.52 | 75.85 | |||||
DARBHANGA | 84.86 | 75.37 | |||||
NAWADA | 89.30 | 80.03 | |||||
MADHUBANI | 89.89 | 80.59 | |||||
PATNA | 84.54 | 75.09 | |||||
ARARIA | 90.06 | 80.72 | |||||
SARAN | 89.21 | 79.95 | |||||
GAYA | 83.96 | 74.57 | |||||
BUXAR | 83.56 | 74.26 | |||||
GOPALGANJ | 89.14 | 79.89 | |||||
BHOJPUR | 82.98 | 73.63 | |||||
KHAGARIA | 82.94 | 73.59 | |||||
SHEIKHPURA | 89.24 | 79.98 | |||||
MADHEPURA | 90.15 | 80.83 | |||||
WEST CHAMPARAN | 89.23 | 77.18 | |||||
KATIHAR | 85.16 | 75.82 | |||||
ARWAL | 82.81 | 73.49 | |||||
SAHARSA | 89.97 | 80.65 | |||||
MUNGER | 89.42 | 80.15 | |||||
SUPAUL | 90.38 | 81.04 | |||||
NALANDA | 84.70 | 75.36 | |||||
PURNIA | 85.16 | 74.79 | |||||
SEWAN | 89.60 | 80.33 | |||||
KISHANGANJ | 90.52 | 81.18 | |||||
JAMUI | 88.34 | 79.06 | |||||
SHEOHAR | 88.67 | 79.37 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |