City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
MANDI | 81.34 | 72.16 | |||||
SOLAN | 82.26 | 73.13 | |||||
KANGRA | 83.69 | 74.45 | |||||
UNA | 82.04 | 72.92 | |||||
KINNAUR | 84.43 | 75.01 | |||||
SHIMLA | 78.41 | 69.59 | |||||
SIRMAUR | 82.76 | 73.62 | |||||
BILASPUR | 83.20 | 79.93 | |||||
CHAMBA | 83.89 | 74.58 | |||||
HAMIRPUR | 81.00 | 71.86 | |||||
KULLU | 81.57 | 72.24 | |||||
LAHUL & SPITI | 82.67 | 73.28 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |