City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
GIRIDIH | 77.60 | 73.23 | |||||
BOKARO | 76.92 | 72.35 | |||||
DHANBAD | 77.03 | 72.48 | |||||
WEST SINGHBHUM | 78.14 | 73.91 | |||||
EAST SINGHBHUM | 77.14 | 72.68 | |||||
GARHWA | 83.59 | 81.01 | |||||
PALAMAU | 77.90 | 73.58 | |||||
PAKUR | 77.42 | 72.94 | |||||
DUMKA | 76.76 | 72.06 | |||||
SIMDEGA | 82.76 | 80.01 | |||||
RANCHI | 77.18 | 72.84 | |||||
SAHIBGANJ | 81.81 | 78.71 | |||||
RAMGARH | 80.94 | 77.53 | |||||
HAZARIBAGH | 82.69 | 79.91 | |||||
KODERMA | 78.11 | 73.84 | |||||
KHUNTI | 82.25 | 79.39 | |||||
LOHARDAGA | 82.71 | 79.95 | |||||
SARAIKELA KHARASAWAN | 77.61 | 73.26 | |||||
DEOGARH | 76.82 | 72.22 | |||||
GUMLA | 77.27 | 72.82 | |||||
GODDA | 76.97 | 72.35 | |||||
CHATRA | 83.14 | 80.46 | |||||
JAMTARA | 77.25 | 72.74 | |||||
LATEHAR | 82.16 | 79.37 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |