City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
AMBALA | 83.69 | 75.45 | |||||
CHARKI DADRI | 79.57 | 71.40 | |||||
BHIWANI | 79.07 | 70.83 | |||||
JIND | 79.82 | 71.63 | |||||
KURUKSHETRA | 83.65 | 75.41 | |||||
HISAR | 83.78 | 73.98 | |||||
MAHENDRAGARH | 83.38 | 75.11 | |||||
ROHTAK | 83.91 | 75.63 | |||||
SONIPAT | 83.74 | 75.47 | |||||
PANIPAT | 83.19 | 74.94 | |||||
KARNAL | 78.80 | 70.64 | |||||
SIRSA | 81.71 | 73.39 | |||||
YAMUNANAGAR | 78.78 | 70.65 | |||||
GURGAON | 83.60 | 75.34 | |||||
REWARI | 83.46 | 75.24 | |||||
FATEHABAD | 83.95 | 75.64 | |||||
KAITHAL | 79.43 | 71.24 | |||||
JHAJJAR | 84.02 | 75.76 | |||||
PALWAL | 83.73 | 75.45 | |||||
MEWAT | 83.95 | 75.69 | |||||
FARIDABAD | 83.98 | 75.71 | |||||
PANCHKULA | 82.98 | 74.75 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |