City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
KHORDHA | 80.59 | 77.97 | |||||
JAGATSINGHPUR | 78.64 | 76.02 | |||||
PURI | 79.75 | 76.94 | |||||
NAYAGARH | 81.24 | 79.10 | |||||
CUTTACK | 81.93 | 79.80 | |||||
KORAPUT | 84.20 | 82.05 | |||||
RAYAGADA | 83.57 | 81.42 | |||||
MAYURBHANJ | 80.55 | 78.21 | |||||
ANGUL | 82.47 | 80.12 | |||||
KEONJHAR | 79.02 | 76.78 | |||||
JAJPUR | 77.44 | 75.03 | |||||
KALAHANDI | 83.50 | 76.94 | |||||
GAJAPATI | 83.65 | 81.58 | |||||
GANJAM | 77.58 | 75.10 | |||||
JHARSUGUDA | 81.84 | 79.71 | |||||
SUNDARGARH | 82.10 | 80.01 | |||||
SAMBALPUR | 82.17 | 80.06 | |||||
BARGARH | 82.21 | 80.07 | |||||
SONAPUR | 82.16 | 80.05 | |||||
DHENKANAL | 82.25 | 80.11 | |||||
DEOGARH | 76.82 | 72.22 | |||||
KENDRAPARA | 81.36 | 79.20 | |||||
BOLANGIR | 82.78 | 80.66 | |||||
BHADRAK | 76.17 | 73.52 | |||||
BALESHWAR | 77.19 | 74.81 | |||||
NUAPARHA | 83.16 | 81.04 | |||||
NABARANGAPUR | 84.72 | 82.59 | |||||
BOUDH | 77.24 | 74.77 | |||||
KANDHAMAL | 81.52 | 79.36 | |||||
MALKANGIRI | 85.43 | 83.29 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |