City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
BANGALORE | 78.55 | 69.58 | |||||
CHITRADURGA | 80.32 | 71.29 | |||||
DAKSHIN KANNAD | 78.25 | 69.46 | |||||
BANGALORE RURAL | 78.89 | 70.12 | |||||
CHIKMAGALUR | 79.58 | 70.67 | |||||
SHIMOGA | 79.25 | 70.40 | |||||
BAGALKOT | 81.21 | 72.27 | |||||
TUMKUR | 79.46 | 70.63 | |||||
KOLAR | 80.14 | 71.29 | |||||
BIDAR | 79.24 | 70.45 | |||||
HAVERI | 80.15 | 71.28 | |||||
MANDYA | 80.34 | 71.51 | |||||
HASSAN | 78.80 | 69.91 | |||||
CHIKKABALLAPURA | 79.66 | 70.84 | |||||
GULBARGA | 79.09 | 70.30 | |||||
UTTAR KANNAD | 79.57 | 70.87 | |||||
BELGAUM | 78.78 | 70.03 | |||||
KOPPAL | 79.91 | 69.96 | |||||
DHARWAD | 78.92 | 70.07 | |||||
RAMANAGARA | 79.33 | 70.54 | |||||
GADAG | 79.63 | 70.83 | |||||
UDUPI | 79.80 | 70.57 | |||||
MYSORE | 79.64 | 70.85 | |||||
BIJAPUR | 85.84 | 82.64 | |||||
DAVANGERE | 81.81 | 72.72 | |||||
BELLARY | 79.81 | 70.94 | |||||
YADGIR | 79.14 | 70.35 | |||||
CHAMRAJNAGAR | 79.63 | 70.81 | |||||
RAICHUR | 79.51 | 70.70 | |||||
KODAGU | 84.26 | 75.05 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |