City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
ERNAKULAM | 84.36 | 77.31 | |||||
KOZHIKODE | 84.96 | 78.16 | |||||
KANNUR | 79.88 | 73.11 | |||||
THRISSUR | 79.94 | 73.08 | |||||
MALAPPURAM | 82.24 | 75.43 | |||||
THIRUVANANTHAPURAM | 85.70 | 78.77 | |||||
WAYANAD | 85.98 | 79.07 | |||||
PALAKKAD | 81.72 | 74.16 | |||||
KOLLAM | 85.79 | 78.86 | |||||
ALAPPUZHA | 82.64 | 75.68 | |||||
IDUKKI | 85.63 | 78.74 | |||||
KASARAGOD | 80.12 | 73.30 | |||||
PATHANANTHITTA | 85.23 | 78.38 | |||||
KOTTAYAM | 85.06 | 78.24 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |