City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
PHEK | 83.11 | 74.41 | |||||
DIMAPUR | 75.80 | 67.39 | |||||
KOHIMA | 82.32 | 73.67 | |||||
LONGLENG | 83.16 | 74.54 | |||||
MON | 83.10 | 74.46 | |||||
MOKOKCHUNG | 83.01 | 74.33 | |||||
ZUNHEBOTO | 83.46 | 74.65 | |||||
TUENSANG | 83.90 | 75.09 | |||||
WOKHA | 82.84 | 74.14 | |||||
KIPHERE | 83.81 | 75.05 | |||||
PEREN | 81.83 | 73.33 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |