City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
DURG | 83.36 | 80.18 | |||||
RAIPUR | 78.35 | 74.94 | |||||
JANJGIR | 83.34 | 79.81 | |||||
MAHASAMUND | 83.66 | 80.48 | |||||
RAIGARH | 83.27 | 80.09 | |||||
BEMETARA | 80.46 | 76.97 | |||||
SURGUJA | 78.50 | 75.06 | |||||
KORBA | 83.18 | 80.01 | |||||
KAWARDHA | 80.35 | 76.84 | |||||
BILASPUR | 83.20 | 79.93 | |||||
MUNGELI | 83.79 | 80.62 | |||||
RAJNANDGAON | 83.69 | 80.51 | |||||
KORIA | 82.57 | 79.20 | |||||
BALODABAZAR | 83.54 | 80.36 | |||||
JASHPUR | 78.81 | 75.17 | |||||
DANTEWADA | 85.71 | 82.51 | |||||
BIJAPUR | 85.84 | 82.64 | |||||
BALOD | 83.74 | 80.56 | |||||
DHAMTARI | 83.52 | 80.33 | |||||
KANKER | 78.91 | 74.51 | |||||
SURAJPUR | 78.91 | 74.94 | |||||
BASTAR | 83.24 | 79.81 | |||||
BALRAMPUR | 84.44 | 81.26 | |||||
GARIYABAND | 83.51 | 80.33 | |||||
KONDAGAON | 84.29 | 81.11 | |||||
SUKMA | 76.00 | 75.90 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |