City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
YADADRI BHUVANAGIRI | 87.47 | 80.22 | |||||
SURYAPET | 83.18 | 76.02 | |||||
NALGONDA | 87.73 | 80.49 | |||||
KARIM NAGAR | 83.19 | 75.93 | |||||
ADILABAD | 89.31 | 81.98 | |||||
JAGITIAL | 88.29 | 81.03 | |||||
JAYASHANKAR BHUPALPA | 82.21 | 74.76 | |||||
MEDCHAL MALKAJGIRI | 86.38 | 79.01 | |||||
NIZAMABAD | 84.70 | 77.43 | |||||
SANGAREDDY | 82.35 | 75.21 | |||||
RAJANNA SIRCILLA | 87.64 | 80.41 | |||||
NAGARKURNOOL | 88.18 | 80.92 | |||||
KHAMMAM | 85.18 | 77.73 | |||||
RANGAREDDI | 83.35 | 76.20 | |||||
MEDAK | 88.00 | 80.75 | |||||
HYDERABAD | 84.04 | 76.71 | |||||
PEDDAPALLI | 87.55 | 80.27 | |||||
SIDDIPET | 87.18 | 79.87 | |||||
KAMAREDDY | 87.30 | 79.85 | |||||
WARANGAL RURAL | 83.29 | 75.58 | |||||
MEHABUBNAGAR | 87.94 | 80.67 | |||||
JOGULAMBA GADWAL | 88.16 | 80.86 | |||||
KOMRAM BHEEM ASIFABA | 89.01 | 81.69 | |||||
BHADRADRI KOTHAGUDEM | 88.45 | 80.56 | |||||
MANCHERIAL | 88.57 | 81.28 | |||||
NIRMAL | 88.96 | 81.66 | |||||
VIKARABAD | 88.40 | 81.14 | |||||
MAHABUBABAD | 84.44 | 77.03 | |||||
WANAPARTHY | 88.85 | 81.56 | |||||
WARANGAL | 86.66 | 79.33 | |||||
JANGAON | 86.64 | 79.24 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |