City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
AMRAVATI | 90.47 | 77.91 | |||||
SANGLI | 85.82 | 72.54 | |||||
BID | 90.96 | 78.23 | |||||
JALNA | 91.10 | 78.33 | |||||
JALGAON | 89.73 | 76.97 | |||||
KOLHAPUR | 87.67 | 74.84 | |||||
CHANDRAPUR | 85.21 | 72.31 | |||||
PUNE | 86.16 | 72.87 | |||||
LATUR | 86.82 | 73.95 | |||||
DHULE | 86.51 | 73.50 | |||||
NASHIK | 86.54 | 73.69 | |||||
OSMANABAD | 85.13 | 72.18 | |||||
SATARA | 87.73 | 74.89 | |||||
AHMADNAGAR | 85.93 | 73.07 | |||||
YAVATMAL | 90.51 | 77.77 | |||||
RATNAGIRI | 86.13 | 73.17 | |||||
AKOLA | 90.03 | 77.31 | |||||
BHANDARA | 90.38 | 77.66 | |||||
GONDIA | 86.32 | 73.48 | |||||
BULDHANA | 90.08 | 77.02 | |||||
NAGPUR | 85.22 | 72.64 | |||||
THANE | 88.61 | 76.93 | |||||
SOLAPUR | 81.49 | 74.34 | |||||
PALGHAR | 90.22 | 77.32 | |||||
GREATER MUMBAI | 85.15 | 73.30 | |||||
MUMBAI CITY | 89.93 | 78.43 | |||||
AURANGABAD | 89.65 | 80.38 | |||||
PARBHANI | 91.91 | 77.69 | |||||
NANDED | 91.80 | 79.03 | |||||
NANDURBAR | 89.35 | 77.49 | |||||
RAIGARH | 83.27 | 80.09 | |||||
SINDHUDURG | 91.20 | 78.46 | |||||
WARDHA | 88.71 | 76.25 | |||||
HINGOLI | 85.67 | 72.86 | |||||
WASHIM | 90.68 | 77.96 | |||||
GADCHIROLI | 90.38 | 77.65 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |