City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
JAMMU | 83.20 | 74.07 | |||||
SAMBA | 78.96 | 69.85 | |||||
SHOPIAN | 84.79 | 75.21 | |||||
DODA | 80.66 | 71.20 | |||||
PULWAMA | 85.81 | 76.31 | |||||
POONCH | 85.37 | 75.87 | |||||
RAJOURI | 84.81 | 75.43 | |||||
REASI | 84.34 | 75.07 | |||||
KULGAM | 87.00 | 76.75 | |||||
BADGAM | 81.56 | 71.97 | |||||
BANDIPORA | 86.33 | 76.67 | |||||
ANANTNAG | 81.21 | 71.87 | |||||
SRINAGAR | 86.08 | 76.46 | |||||
KUPWARA | 86.59 | 77.10 | |||||
BARAMULLAH | 87.54 | 77.86 | |||||
UDHAMPUR | 85.15 | 75.84 | |||||
KATHUA | 84.90 | 75.70 | |||||
GANDERBAL | 86.16 | 76.52 | |||||
RAMBAN | 83.93 | 74.53 | |||||
LEH | 89.48 | 79.45 | |||||
KARGIL | 89.03 | 79.12 | |||||
KISHTWAR | 86.59 | 77.08 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |