City Name | Petrol | Diesel | |||||
---|---|---|---|---|---|---|---|
GOLAGHAT | 80.32 | 72.58 | |||||
BONGAIGAON | 80.06 | 72.39 | |||||
BARPETA | 85.69 | 77.84 | |||||
Kamrup Metro | 85.32 | 76.81 | |||||
TINSUKIA | 85.46 | 77.63 | |||||
DIMA HASAO | 86.04 | 78.02 | |||||
LAKHIMPUR | 86.77 | 78.83 | |||||
KAMRUP | 82.67 | 73.20 | |||||
KARIMGANJ | 85.13 | 77.28 | |||||
JORHAT | 85.64 | 77.81 | |||||
BAKSA | 84.22 | 77.82 | |||||
NAGAON | 80.67 | 72.94 | |||||
Charaideo | 85.82 | 77.98 | |||||
HAILAKANDI | 85.55 | 77.70 | |||||
DHUBURI | 80.62 | 72.99 | |||||
DARRANG | 85.75 | 77.95 | |||||
KOKRAJHAR | 79.93 | 72.23 | |||||
CACHAR | 80.20 | 72.35 | |||||
DHEMAJI | 87.36 | 79.38 | |||||
NALBARI | 85.09 | 76.08 | |||||
Biswanath | 85.19 | 77.43 | |||||
KARBI ANGLONG | 85.83 | 77.96 | |||||
SIBSAGAR | 86.06 | 78.20 | |||||
DIBRUGARH | 85.71 | 77.86 | |||||
GOALPARA | 85.76 | 77.91 | |||||
SONITPUR | 84.24 | 74.88 | |||||
MORIGAON | 84.46 | 76.64 | |||||
UDALGURI | 85.89 | 78.03 | |||||
CHIRANG | 79.22 | 71.58 | |||||
MAJULI | 86.86 | 78.94 | |||||
Hojai | 85.67 | 77.81 | |||||
West Karbi Anglong | 85.88 | 78.00 | |||||
*Data retrieved from different resource.Prices might vary from site to site in the same city. |